Mortgage Lenders currently operating in France, and their current loan rates and terms.
| Lender | Max Loan | Rate | Bank Fee | Max Term |
| Caixabank | 70 | 2.90% | 1% | 20 years |
| BPI | 80% | 3.25% | min €1000 | 25 years |
| Entenial | 80% | 2.75% | 1% Max | 20 years |
| GE Moneybank | 80% | 2.80% | €1200 Max | 25 years |
| Abbey France | 85% | 3.20% | €1500 Max | 25 years |
| Britline | 80% | 3.30% | 1% | 20 years |
| Barclays | 80% | 3.0% | 1% | 20 years |
| mortgages news |
|---|
| Higher mortgage repayment levels - Fri, 03 Jul 2009 |
| Commercial mortgages begin to open up in London - Fri, 03 Jul 2009 |
| Mortgage rescue scheme to improve - Fri, 03 Jul 2009 |
| More News |